Our Partners
2018-2019
2019-2020
2020-2021
2018-2019
Project Completion in the Year 2018-2019
Sr.No | Company Name | Ciy | Sr.No | Company Name | Ciy |
---|---|---|---|---|---|
1 | Sunlovis | Ahmedabad | 23 | Alkem Pharma | Ankleshwar |
2 | Wave Analytical Reasearch | Ahmedabad | 24 | Himachal Polyolefins Ltd. | Himachal Pradesh |
3 | Elixir Pharma | Ahmedabad | 25 | Kroma Lab | Vatva |
4 | Star Agriwarehousing and Collateral Management Limited | Rajasthan | 26 | AB Enterprice | Ahmedabad |
5 | Netbiome Speciality Healthcare | Dehgam | 27 | Halcyon Labs | Ahmedabad |
6 | Amneal Pharma SEZ | Ahmedabad | 28 | Dodhia Sythetics Limited | Mumbai |
7 | Phycolinc Technologies Pvt.Ltd. | Ahmedabad | 29 | Navin Flourine | Surat |
8 | Amerigen | Ahmedabad | 30 | Velink India Pvt.Ltd. | Rajasthan |
9 | Ajanta pharma | Dahej | 31 | Envirolysis Laboratory | Rajkot |
10 | Emcure | Pune | 32 | Excel Industries Ltd. | Ahmedabad |
11 | Revelations Biotech Pvt.Ltd. | Telangana | 33 | Rini Life Science Pvt.Ltd. | Ahmedabad |
12 | Amuna Pharma | Ahmedabad | 34 | Jammu University | Jammu |
13 | Eppendorf | Chennai | 35 | Accord Pharmaceuticals | Nepal |
14 | Cadila | Ankleshwar | 36 | Pirmal Enterprice SEZ | Ahmedabad |
15 | Alfa Genesis Inox Pvt.Ltd. | Gujarat | 37 | Pirmal Enterprice SEZ | Ahmedabad |
16 | Asian Spice | Unjha | 38 | Sarthi Pharma | Rajkot |
17 | Thinq Pharma | Ahmedabad | 39 | Chenitan Color Chem | Dahej |
18 | Sudha Analytical | Hyderabad | 40 | Indian Pesticides Ltd. | Uttar Pradesh |
19 | Piramal Enterprise SEZ | Ahmedabad | 41 | Ajanta Pharma | Aurangabad |
20 | Sumar Biotech | Kalol | 42 | Farmonic Biotech | Anand |
21 | Swiss Parentals | Ahmedabad | 43 | USP | Hyderabad |
22 | Soxa Pharma | Himatnagar | 44 | Dallas Drugs | Himachal Pradesh |
2019-2020
Project Completion in the Year 2019-2020
Sr.No | Company Name | City | Sr.No | Company Name | City |
---|---|---|---|---|---|
1 | Cropnosys | Vapi | 24 | Piramal Sez | Ahmedabad |
2 | Navin Flourine | Surat | 25 | Hema Pharma | Ankleshwar |
3 | Meril | Vapi | 26 | Tirupati Enterprise | Rajkot |
4 | Bueno Sauld Care | Ahmedabad | 27 | Apnar Pharma | Vadodara |
5 | Amerigen | Ahmedabad | 28 | Astha International | New Delhi |
6 | Raviraj Foils ltd. | Sanand | 29 | Mett-Bio | Ahmedabad |
7 | Ajanta Pharma | Dahej | 30 | Piramal Enterprise SEZ | Ahmedabad |
8 | Chemical Resources | Haryana | 31 | Rashi Enterprise | Ahmedabad |
9 | Indian Herbs Pvt.Ltd. | Uttar Pradesh | 32 | Encore Pharma | Aurangabad |
10 | USP | Hyderabad | 33 | Hemant Surgical | Mumbai |
11 | Velnik India | Indore | 34 | Zuventus Healthcare | Sikkim |
12 | Elavin Chemtech Pvt.Ltd. | Gandhinagar | 35 | RP Industrise | Ankleshwar |
13 | Sotac Pharma | Sanand | 36 | Emcure | Pune |
14 | Silver Fish Sterilizer | Porbander | 37 | Amneal | Razoda |
15 | Pinnacle Lifescience | Mumbai | 38 | Indian Spermtech | Ahmedabad |
16 | JBFF | Ahmedabad | 39 | Sayaji | Ahmedabad |
17 | Parikh Packaging | Ahmedabad | 40 | Apollo Tyres | Chennai |
18 | Kasliwal Brothers | Indore | 41 | Intas Sez | Ahmedabad |
19 | Atul Ltd. | Valsad | 42 | Institute For Plasma Research | Bhat |
20 | Advik Enterprise | Ahmedabad | 43 | Indiana opthamilcs | Surendranagar |
21 | Plam Engineering | Ahmedabad | 44 | Gopal Life Science | Baddi |
22 | Medilux | Indore | 45 | J A Sterile | Mehsana |
23 | Towaoptics | Ahmedabad | 46 | AB Enterprise | Ahmedabad |
2020-2021
Project Completion in the Year 2020-2021
Sr.No | Company Name | Ciy | Sr.No | Company Name | Ciy |
---|---|---|---|---|---|
1 | Sumar Biotech | Kalol | 17 | Fablab | Egypt |
2 | Intas | Ahmedabad | 18 | Fablab | Dubai |
3 | Meril | Vapi | 19 | Amneal | Ahmedabad |
4 | RP Industries | Panoli | 20 | Intas | Ahmedabad |
5 | AB Enterprises | Ahmedabad | 21 | Ananta Medicare | Sriganganagar |
6 | Hema Pharma | Ankleshwar | 22 | Accuspectra | Ahmedabad |
7 | Floridus | Ahmedabad | 23 | Omsav | Ahmedabad |
8 | Om Laboratory | Ahmedabad | 24 | Lumicat Chems | Ahmedabad |
9 | Shivson Engineer | Ahmedabad | 25 | Sruzam | Dehgam |
10 | Aarti Industries | Bhachau | 26 | IIT | Gandhinagar |
11 | Piramal | Ahmedabad | 27 | Omni-BRX | Ahmedabad |
12 | HVAX | Yuganda | 28 | Emcure | Jammu |
13 | Intas | Ahmedabad | 29 | Astha International | Nepal |
14 | Kusum Healthcare | Bhiwadi | 30 | Intas | Metoda |
15 | HVAX | Zimbabwe | 31 | Morvel Laboratory | Chhatral |
16 | Growmed | Sanand |